Principal sponsor
Major sponsors
Sponsors
Media Sponsor
Program Producer
2011 NOMINEES
Congratulations to all businesses nominated in the 2011 Sydney Business Awards.
Check out the full list of 2011 nominees below (in alphabetical order). You can search for individual businesses or nominees per category using the search function.
Search alphabetically
| Business Name | Category | ||
|---|---|---|---|
| 100% POWER Pty Ltd | Food & Beverage Retail | ||
| 13B | Small Bars | ||
| 2 BED HOMEWARES | Household & General Retail | ||
| 31ST:SECOND | Marketing & Communications | ||
| 3GROUP | Cafes (casual dining) | ||
| 4Promote | Marketing & Communications | ||
| A Tavola restaurant | Restaurants | ||
| AAA Commercial Mortgages | Professional, Business & Financial Services | ||
| Abbey College | Education & Training | ||
| Aboriginal Employment Strategy Ltd | Community & Social Services | ||
| Absolute Vision Technologies (AVT) | Information & Communication Technology | ||
| Ad.IQ | Information & Communication Technology | ||
| Adora Healthy Living | Specialty Retail & Wholesale | ||
| Adventure Megastore | Specialty Retail & Wholesale | ||
| Agent99 Public Relations | Marketing & Communications | ||
| Agentbox | Information & Communication Technology | ||
| AKA Cosmetics | Retail Beauty | ||
| AKA Entertainment | Marketing & Communications | ||
| Aleisha-Jane beauty | Retail Beauty | ||
| Alira | Restaurants |

